All orders are processed and shipped within 1-3 weeks. (longer if you live on Mars)
Black Gummy Bear Necklace
You Save: $5.00 (26%)
- Silver Plated
- 18 in
-Charm Specifications:
- Gummy Bear
- Resin Charm
- 21.8 x 11 mm
CLOTHING COLLECTION NOW LIVE! 🦋
You Save: $5.00 (26%)
Your Total
Enjoy the benefits of registering:
SHIPPING:
HOW LONG WILL MY ORDER TAKE TO SHIP?
All orders are processed and shipped within 1-3 weeks. (longer if you live on Mars)
Yes! We ship all across the world. Again, however, Mars could be an issue.
CAN I TRACK MY ORDER?
Once your order has shipped you will receive a tracking number in your email!
GENERAL:
HOW CAN I WRITE A REVIEW ON A PRODUCT?
You will receive an email after your order has been shipped so you can leave a review. Good luck sifting through the hundreds of emails you've let sit there (for months) to find it!
Yes! You can contact us at contact@finessewearco.com or on Instagram @finessewearco!
HOW DO I USE A CODE AT CHECKOUT?
Codes can be applied at checkout after payment information has been entered!
STILL NEED HELP? CONTACT US!
Email: contact@finessewearco.com
This is an approximate conversion table to help you find your size. If you have already purchased an item by FinesseWear, we recommend you select the same size as indicated on its label.
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 33-35" | 36-38" | 39-41" | 42-44" | 45-47" | 48-50" | 51-53" |
CHEST FIT (CM) | 84-89 | 91-97 | 88-104 | 107-112 | 114-119 | 122-127 | 129-134 |
WAIST FIR (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
WAIST FIR (CM) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
SKORT LENGTHS (SM) | 76 | 77.5 | 79 | 81 | 82.5 | 84 | 85.5 |
Do you want to add products to your personal account?